Shareholder Information
Stock Quote
Change
Volume
Today's Open
Previous Close
Today's High
Today's Low
52 Week High
52 Week Low
Stock Chart
Stock Quote
Change
Volume
Today's Open
Previous Close
Today's High
Today's Low
52 Week High
52 Week Low
Change
Volume
Today's Open
Previous Close
Today's High
Today's Low
52 Week High
52 Week Low
Stock Chart
Historical Price Lookup
Week of December 16, 2024
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
December 16, 2024 | $65.88 | 207,748 | 1:1 | $66.15 | $66.91 | $65.39 |
December 17, 2024 | $64.35 | 293,487 | 1:1 | $65.34 | $65.90 | $63.52 |
December 18, 2024 | $61.40 | 283,387 | 1:1 | $64.80 | $65.01 | $61.26 |
December 19, 2024 | $60.45 | 286,780 | 1:1 | $61.67 | $62.32 | $60.28 |
December 20, 2024 | $60.32 | 591,975 | 1:1 | $60.20 | $61.03 | $59.97 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG